I told myself it wasn’t worth doing posts on days like today since I’m not sure how many people are actually going to be catching this game on a Monday afternoon when it’s not on the radio but just in case anyone is bored and has their mlb.tv or mlb.audio handy, here you go!
Minnesota | @ | Florida |
Span, CF | Bonifacio, CF | |
Punto, 3B | Jimenez, 3B | |
Kubel, RF | Stanton, LF | |
Peterson, Br, 1B | Uggla, 2B | |
Young, D, LF | Ross, C, RF | |
Ramos, W, C | Sanchez, G, 1B | |
Tolbert, SS | Paulino, R, C | |
Casilla, A, 2B | Murphy, D, SS | |
Liriano, P | Volstad, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Florida | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | x | 5 | 8 | 1 |
(click anywhere in the boxscore for more detailed game information)