Ok, it’s time for the boys to get serious and make up some ground in the Mayor’s Cup.
Boston | @ | Minnesota |
Scutaro, SS | Span, CF | |
Pedroia, 2B | Hudson, O, 2B | |
Drew, J, RF | Mauer, C | |
Youkilis, 1B | Morneau, 1B | |
Ortiz, D, DH | Cuddyer, RF | |
Beltre, 3B | Kubel, DH | |
Varitek, C | Young, D, LF | |
Hazelbaker, LF | Hardy, SS | |
Lin, C, CF | Punto, 3B | |
Buchholz, C, P | Pavano, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 1 |
Minnesota | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | x | 7 | 8 | 0 |
Twins batters really beat up on Clay Bucholtz tonight.. click anywhere in the boxscore for more game details!