Florida | @ | Minnesota |
Bonifacio, LF | Jones, J, RF | |
Maybin, CF | Casilla, A, SS | |
Ramirez, H, SS | Kubel, LF | |
Cantu, 3B | Morneau, 1B | |
Baker, Jo, DH | Cuddyer, CF | |
Uggla, 2B | Thome, DH | |
Paulino, R, C | Harris, B, 3B | |
Carroll, B, RF | Ramos, W, C | |
Morrison, 1B | Tolbert, 2B | |
Sanchez, A, P | Slowey, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Florida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Minnesota | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | x | 4 | 10 | 0 |
click anywhere in the boxscore for more game details