Glad to report the news from Kelly Thesier that Joe Nathan’s Tommy John surgery went well. I hope to hear more details soon but I’m just glad that things are going as expected for now.
Minnesota | @ | Baltimore |
Span, CF | Roberts, B, 2B | |
Casilla, A, SS | Tejada, 3B | |
Cuddyer, RF | Markakis, RF | |
Jones, J, DH | Wieters, DH | |
Young, D, LF | Jones, A, CF | |
Harris, B, 3B | Scott, 1B | |
Ramos, W, C | Reimold, N, LF | |
Peterson, Br, 1B | Tatum, C | |
Tolbert, 2B | Izturis, C, SS | |
Baker, S, P | Tillman, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Baltimore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
click anywhere in the boxscore for more game details