Philadelphia | @ | Minnesota |
Wise, CF | Hardy, SS | |
Castro, J, SS | Hudson, O, 2B | |
Francisco, B, LF | Mauer, C | |
Dobbs, 3B | Morneau, 1B | |
Gload, 1B | Cuddyer, CF | |
Mayberry, RF | Thome, DH | |
Schneider, C | Kubel, RF | |
Ransom, DH | Portes, LF | |
Valdez, W, 2B | Punto, 3B | |
Hamels, P | Blackburn, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
Minnesota | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | x | 8 | 12 | 0 |
click anywhere in the boxscore for more game details