Gotta love a night game start in April in Minnesota that has clear weather and 70 degrees! Punto is still out but is reportedly feeling better.
| Cleveland | @ | Minnesota |
| Cabrera, A, SS | Span, CF | |
| Sizemore, CF | Hudson, O, 2B | |
| Choo, RF | Mauer, C | |
| Hafner, DH | Morneau, 1B | |
| Peralta, J, 3B | Cuddyer, RF | |
| Branyan, 1B | Kubel, DH | |
| Kearns, LF | Young, D, LF | |
| Valbuena, 2B | Hardy, SS | |
| Marson, C | Harris, B, 3B | |
| Masterson, P | Slowey, P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Cleveland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Minnesota | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 5 | 6 | 0 |
And, according to the consensus in the gamechat, Kevin Slowey was elected BOD for his daring use of Hugs in the Dugout and a lovely number of K’s.
