<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who do YOU hate?</title>
	<atom:link href="http://knuckleballsblog.com/2010/04/29/who-do-you-hate/feed/" rel="self" type="application/rss+xml" />
	<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-do-you-hate</link>
	<description>&#34;Like butterflies with hiccups&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 14:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: jeffren1</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-470</link>
		<dc:creator>jeffren1</dc:creator>
		<pubDate>Sat, 01 May 2010 20:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-470</guid>
		<description><![CDATA[a few years back i would have said the tighty whiteys, but i voted for the yankees. how can anyone that is NOT from NY like that bunch of twits?]]></description>
		<content:encoded><![CDATA[<p>a few years back i would have said the tighty whiteys, but i voted for the yankees. how can anyone that is NOT from NY like that bunch of twits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Crikket</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-466</link>
		<dc:creator>Jim Crikket</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-466</guid>
		<description><![CDATA[What!? A newspaper got something wrong? 

Ah well... it gave us a topic while we wait for the Twins to start their weekend series with that team that has Charlie Sheen, Tom Berenger and, oh yeah, that guy from the AllState Insurance commercials!]]></description>
		<content:encoded><![CDATA[<p>What!? A newspaper got something wrong? </p>
<p>Ah well&#8230; it gave us a topic while we wait for the Twins to start their weekend series with that team that has Charlie Sheen, Tom Berenger and, oh yeah, that guy from the AllState Insurance commercials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k-bro</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-465</link>
		<dc:creator>k-bro</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-465</guid>
		<description><![CDATA[Huh. So it turns out that the Wall Street Journal may have mistinterpreted the results of the Nielson study. Apparently, the study was meant to indicate positive or negative feelings about the start of the season. 

http://bit.ly/c09PGN (ESPN article).]]></description>
		<content:encoded><![CDATA[<p>Huh. So it turns out that the Wall Street Journal may have mistinterpreted the results of the Nielson study. Apparently, the study was meant to indicate positive or negative feelings about the start of the season. </p>
<p><a href="http://bit.ly/c09PGN" rel="nofollow">http://bit.ly/c09PGN</a> (ESPN article).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CapitalBabs</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-464</link>
		<dc:creator>CapitalBabs</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-464</guid>
		<description><![CDATA[yeah Chew, this particular application doesn&#039;t allow that - for something like this in the future, we might use a different one.  But this still shows a ranking more like I would expect from Twins fans at least.  But I will throw out the tongue-in-cheek qualification - it&#039;s a small sample size.  ;)]]></description>
		<content:encoded><![CDATA[<p>yeah Chew, this particular application doesn&#8217;t allow that &#8211; for something like this in the future, we might use a different one.  But this still shows a ranking more like I would expect from Twins fans at least.  But I will throw out the tongue-in-cheek qualification &#8211; it&#8217;s a small sample size.  <img src='http://knuckleballsblog.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piranhtachew</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-461</link>
		<dc:creator>Piranhtachew</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-461</guid>
		<description><![CDATA[Twins are the seventh &quot;*least* hated&quot;.]]></description>
		<content:encoded><![CDATA[<p>Twins are the seventh &#8220;*least* hated&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piranhtachew</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-458</link>
		<dc:creator>Piranhtachew</dc:creator>
		<pubDate>Fri, 30 Apr 2010 08:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-458</guid>
		<description><![CDATA[Too bad you can&#039;t vote for more than one team.  I would&#039;ve put the A&#039;s, as well.]]></description>
		<content:encoded><![CDATA[<p>Too bad you can&#8217;t vote for more than one team.  I would&#8217;ve put the A&#8217;s, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinger</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-430</link>
		<dc:creator>Tinger</dc:creator>
		<pubDate>Thu, 29 Apr 2010 22:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-430</guid>
		<description><![CDATA[This article had me confused like a baby in a topless bar. Who are these idiots, and how can the Nationals even appear on the list in the article? Do enough people even know the Nationals play major league games to hate them? Ridiculous. 

My top three are:
1. Chicago Bitch Sox
2. New York Yankees
3. Atlanta Braves. 

Cleveland? They&#039;re my third favorite team in the division! Wow. You can&#039;t fix stupid... The Wall Street Journal has about the same business doing sports as Dominoes has making the oven baked sandwiches. Stick to what you&#039;re good at...]]></description>
		<content:encoded><![CDATA[<p>This article had me confused like a baby in a topless bar. Who are these idiots, and how can the Nationals even appear on the list in the article? Do enough people even know the Nationals play major league games to hate them? Ridiculous. </p>
<p>My top three are:<br />
1. Chicago Bitch Sox<br />
2. New York Yankees<br />
3. Atlanta Braves. </p>
<p>Cleveland? They&#8217;re my third favorite team in the division! Wow. You can&#8217;t fix stupid&#8230; The Wall Street Journal has about the same business doing sports as Dominoes has making the oven baked sandwiches. Stick to what you&#8217;re good at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k-bro</title>
		<link>http://knuckleballsblog.com/2010/04/29/who-do-you-hate/#comment-413</link>
		<dc:creator>k-bro</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=1085#comment-413</guid>
		<description><![CDATA[I read that article and scratched my head too. I really think their interpretation of &quot;hate&quot; is different from most regular sports fans&#039;. It seems as if their version of &quot;hated&quot; is a combo of &quot;underappreciated,&quot; &quot;poorly-marketed,&quot; and &quot;most unable to generate excitement.&quot; For example, let&#039;s assume the Yankees are the real most-hated franchise in MLB (as far as pure passion), but they also have a strong fan base. They market well, and they put out a good (read: winning) product.  

But, I still don&#039;t get why it&#039;s the Indians. Heck, to me, they&#039;re not even my most hated team in the division. 

I went with the White Sux above. They&#039;re neck and neck with the Yankees, but since they&#039;re in the division, I&#039;m more satisfied when they lose.]]></description>
		<content:encoded><![CDATA[<p>I read that article and scratched my head too. I really think their interpretation of &#8220;hate&#8221; is different from most regular sports fans&#8217;. It seems as if their version of &#8220;hated&#8221; is a combo of &#8220;underappreciated,&#8221; &#8220;poorly-marketed,&#8221; and &#8220;most unable to generate excitement.&#8221; For example, let&#8217;s assume the Yankees are the real most-hated franchise in MLB (as far as pure passion), but they also have a strong fan base. They market well, and they put out a good (read: winning) product.  </p>
<p>But, I still don&#8217;t get why it&#8217;s the Indians. Heck, to me, they&#8217;re not even my most hated team in the division. </p>
<p>I went with the White Sux above. They&#8217;re neck and neck with the Yankees, but since they&#8217;re in the division, I&#8217;m more satisfied when they lose.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
