<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GameChat &#8211; Twins @ Yankees #1, 6:05, FSN ESPN am1500</title>
	<atom:link href="http://knuckleballsblog.com/2011/04/04/gamechat-twins-yankees-1-605-fsn-am1500/feed/" rel="self" type="application/rss+xml" />
	<link>http://knuckleballsblog.com/2011/04/04/gamechat-twins-yankees-1-605-fsn-am1500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gamechat-twins-yankees-1-605-fsn-am1500</link>
	<description>&#34;Like butterflies with hiccups&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 14:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: jamar1700</title>
		<link>http://knuckleballsblog.com/2011/04/04/gamechat-twins-yankees-1-605-fsn-am1500/#comment-5523</link>
		<dc:creator>jamar1700</dc:creator>
		<pubDate>Tue, 05 Apr 2011 11:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6198#comment-5523</guid>
		<description><![CDATA[I think in the end I was encouraged by the way we battled back instead of digging ourselves deeper in the hole, like we sometimes do.  A typical lose to them would have been seeing those 2 run Homers in the 7-9th after we had built a 3-0 lead so this seemed a bit less painful.]]></description>
		<content:encoded><![CDATA[<p>I think in the end I was encouraged by the way we battled back instead of digging ourselves deeper in the hole, like we sometimes do.  A typical lose to them would have been seeing those 2 run Homers in the 7-9th after we had built a 3-0 lead so this seemed a bit less painful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Crikket</title>
		<link>http://knuckleballsblog.com/2011/04/04/gamechat-twins-yankees-1-605-fsn-am1500/#comment-5514</link>
		<dc:creator>Jim Crikket</dc:creator>
		<pubDate>Tue, 05 Apr 2011 02:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6198#comment-5514</guid>
		<description><![CDATA[See , that&#039;s why they warn about small sample sizes! He cut 30.00 off that ERA by the time he left the game!

They don&#039;t call him Home Run Baker for nothing... but in the end, he fought on and ended up with a much better &#039;first start&#039; than Pavano and Liriano, anyway.]]></description>
		<content:encoded><![CDATA[<p>See , that&#8217;s why they warn about small sample sizes! He cut 30.00 off that ERA by the time he left the game!</p>
<p>They don&#8217;t call him Home Run Baker for nothing&#8230; but in the end, he fought on and ended up with a much better &#8216;first start&#8217; than Pavano and Liriano, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AW</title>
		<link>http://knuckleballsblog.com/2011/04/04/gamechat-twins-yankees-1-605-fsn-am1500/#comment-5512</link>
		<dc:creator>AW</dc:creator>
		<pubDate>Mon, 04 Apr 2011 23:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6198#comment-5512</guid>
		<description><![CDATA[Just a small sample size, but do you think we can expect improvement from Baker&#039;s current ERA of 36.00??]]></description>
		<content:encoded><![CDATA[<p>Just a small sample size, but do you think we can expect improvement from Baker&#8217;s current ERA of 36.00??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
