<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real AL Central Standings</title>
	<atom:link href="http://knuckleballsblog.com/2011/05/03/the-real-al-central-standings/feed/" rel="self" type="application/rss+xml" />
	<link>http://knuckleballsblog.com/2011/05/03/the-real-al-central-standings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-real-al-central-standings</link>
	<description>&#34;Like butterflies with hiccups&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 14:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Final Countdown &#8211; 100 Games &#187; Knuckleballs - &#34;Like butterflies with hiccups&#34;</title>
		<link>http://knuckleballsblog.com/2011/05/03/the-real-al-central-standings/#comment-6948</link>
		<dc:creator>The Final Countdown &#8211; 100 Games &#187; Knuckleballs - &#34;Like butterflies with hiccups&#34;</dc:creator>
		<pubDate>Fri, 10 Jun 2011 19:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6629#comment-6948</guid>
		<description><![CDATA[[...] that? You say the Twins are 11.5 games out of first place? Well, technically, yes&#8230; but as I pointed out in early May, in the REAL AL Central Standings, the Twins only have to care about how far they trail the Tigers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that? You say the Twins are 11.5 games out of first place? Well, technically, yes&#8230; but as I pointed out in early May, in the REAL AL Central Standings, the Twins only have to care about how far they trail the Tigers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Crikket</title>
		<link>http://knuckleballsblog.com/2011/05/03/the-real-al-central-standings/#comment-6538</link>
		<dc:creator>Jim Crikket</dc:creator>
		<pubDate>Tue, 03 May 2011 23:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6629#comment-6538</guid>
		<description><![CDATA[What makes me think Cleveland will fail? D&#039;uh! They&#039;re CLEVELAND!  I know they&#039;ve got good young talent, but I&#039;ll believe they can put it all together for 6 months when they actually do it.]]></description>
		<content:encoded><![CDATA[<p>What makes me think Cleveland will fail? D&#8217;uh! They&#8217;re CLEVELAND!  I know they&#8217;ve got good young talent, but I&#8217;ll believe they can put it all together for 6 months when they actually do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frightwig</title>
		<link>http://knuckleballsblog.com/2011/05/03/the-real-al-central-standings/#comment-6536</link>
		<dc:creator>frightwig</dc:creator>
		<pubDate>Tue, 03 May 2011 21:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6629#comment-6536</guid>
		<description><![CDATA[If I want to make myself feel better about the Twins, if only for a moment, I like to look at the Central standings upside-down. It looks just how most Twins fans expected the season to wind up!

Seriously, Cleveland also has the best run differential in baseball, so I don&#039;t think we can chalk up their start to a lucky streak. They have a lot of good young talent, at the plate and on the mound, coming together this year. Plus, Hafner and Sizemore are healthy and doing their thing. If they don&#039;t run away with the division by July, which is looking likely, I think they&#039;ll still be in it down to the wire.

Meanwhile, the Twins have a ways to go just to reach mediocrity. And they better start to show a spark soon! If they don&#039;t show signs of quality in the next few weeks, I&#039;m afraid they&#039;ll be pretty well buried.]]></description>
		<content:encoded><![CDATA[<p>If I want to make myself feel better about the Twins, if only for a moment, I like to look at the Central standings upside-down. It looks just how most Twins fans expected the season to wind up!</p>
<p>Seriously, Cleveland also has the best run differential in baseball, so I don&#8217;t think we can chalk up their start to a lucky streak. They have a lot of good young talent, at the plate and on the mound, coming together this year. Plus, Hafner and Sizemore are healthy and doing their thing. If they don&#8217;t run away with the division by July, which is looking likely, I think they&#8217;ll still be in it down to the wire.</p>
<p>Meanwhile, the Twins have a ways to go just to reach mediocrity. And they better start to show a spark soon! If they don&#8217;t show signs of quality in the next few weeks, I&#8217;m afraid they&#8217;ll be pretty well buried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://knuckleballsblog.com/2011/05/03/the-real-al-central-standings/#comment-6521</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 May 2011 13:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=6629#comment-6521</guid>
		<description><![CDATA[what makes you think Cleveland will fail. They are way up in the division, have an outstanding bullpen, and they have done all this with their 2 best players... Shin-Soo Choo and Carlos Santana... doing almost nothing.]]></description>
		<content:encoded><![CDATA[<p>what makes you think Cleveland will fail. They are way up in the division, have an outstanding bullpen, and they have done all this with their 2 best players&#8230; Shin-Soo Choo and Carlos Santana&#8230; doing almost nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
