I will admit that just this picture makes the All-Star game seem possibly interesting afterall. Since Cuddy is the Twins lone representative this year, I’m a little intrigued to see how they end up using Cuddy as the lineups shuffle around. Word is that even he doesn’t have any idea so he’s bringing ALL his gloves – by now, that’s quite the collection.
| American League | Team |
@ |
National League | Team |
| 1. Curtis Granderson CF | NYY | 1. Rickie Weeks 2B | MIL | |
| 2. Asdrubal Cabrera SS | CLE | 2. Carlos Beltran DH | NYM | |
| 3. Adrian Gonzalez 1B | BOS | 3. Matt Kemp CF | LAD | |
| 4. Jose Bautista RF | TOR | 4. Prince Fielder 1B | MIL | |
| 5. Josh Hamilton LF | TEX | 5. Brian McCann C | ATL | |
| 6. Adrian Beltre 3B | TEX | 6. Lance Berkman RF | STL | |
| 7. David Ortiz DH | BOS | 7. Matt Holliday LF | STL | |
| 8. Robinson Cano 2B | NYY | 8. Troy Tulowitzki SS | COL | |
| 9. Alex Avila C | DET | 9. Scott Rolen 3B | CIN | |
| Jered Weaver SP | LAA | Roy Halladay SP | PHI |
| AL All-Stars | ||||||||||||
| NL All-Stars |


