<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forbes: Twins Rank 14th in Value Among MLB Teams</title>
	<atom:link href="http://knuckleballsblog.com/2012/03/21/forbes-twins-rank-14th-in-value-among-mlb-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://knuckleballsblog.com/2012/03/21/forbes-twins-rank-14th-in-value-among-mlb-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbes-twins-rank-14th-in-value-among-mlb-teams</link>
	<description>&#34;Like butterflies with hiccups&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 14:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: JB_Iowa</title>
		<link>http://knuckleballsblog.com/2012/03/21/forbes-twins-rank-14th-in-value-among-mlb-teams/#comment-12697</link>
		<dc:creator>JB_Iowa</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=11166#comment-12697</guid>
		<description><![CDATA[I was really disheartened when I read St. Peter&#039;s tweets that the FSN deal had been renegotiated and extended (still not sure at what point that was done) -- I had hoped that a new TV deal would be an increased revenue source as the newness of Target Field faded.

I thought you gave some figures on the TV contract in another column.  In thinking about it, it seems to me that the size of the deal must be taking  a lot more than just market size into account.  They must also be discounting the TV rights value due to demographics -- an older audience and less disposible income than in many other markets.  That&#039;s the only way I can account for the limited size of the Twins deal with FSN.  If it were market size alone, I would expect the revenues to be significantly higher.

But it does indicate to me that the Twins will be struggling to keep revenues growing.]]></description>
		<content:encoded><![CDATA[<p>I was really disheartened when I read St. Peter&#8217;s tweets that the FSN deal had been renegotiated and extended (still not sure at what point that was done) &#8212; I had hoped that a new TV deal would be an increased revenue source as the newness of Target Field faded.</p>
<p>I thought you gave some figures on the TV contract in another column.  In thinking about it, it seems to me that the size of the deal must be taking  a lot more than just market size into account.  They must also be discounting the TV rights value due to demographics &#8212; an older audience and less disposible income than in many other markets.  That&#8217;s the only way I can account for the limited size of the Twins deal with FSN.  If it were market size alone, I would expect the revenues to be significantly higher.</p>
<p>But it does indicate to me that the Twins will be struggling to keep revenues growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links of the Day 3/22/12 &#124; The Rhino and Compass</title>
		<link>http://knuckleballsblog.com/2012/03/21/forbes-twins-rank-14th-in-value-among-mlb-teams/#comment-12658</link>
		<dc:creator>Links of the Day 3/22/12 &#124; The Rhino and Compass</dc:creator>
		<pubDate>Thu, 22 Mar 2012 15:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=11166#comment-12658</guid>
		<description><![CDATA[[...] The Twins need a better TV contract. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Twins need a better TV contract. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AW</title>
		<link>http://knuckleballsblog.com/2012/03/21/forbes-twins-rank-14th-in-value-among-mlb-teams/#comment-12655</link>
		<dc:creator>AW</dc:creator>
		<pubDate>Thu, 22 Mar 2012 14:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=11166#comment-12655</guid>
		<description><![CDATA[I&#039;ll be curious to read your take on the TV stuff. I have read a few varying accounts of what the Twins actually receive in terms of money, and how long the deal actually is. It took a while to get Target Field, and the TV contract (I think) doesn&#039;t expire very soon. it would be nice if the organization had the foresight to be on the cutting edge of whatever the next revenue-generating trend will be. Easier said than done, I&#039;m sure.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll be curious to read your take on the TV stuff. I have read a few varying accounts of what the Twins actually receive in terms of money, and how long the deal actually is. It took a while to get Target Field, and the TV contract (I think) doesn&#8217;t expire very soon. it would be nice if the organization had the foresight to be on the cutting edge of whatever the next revenue-generating trend will be. Easier said than done, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://knuckleballsblog.com/2012/03/21/forbes-twins-rank-14th-in-value-among-mlb-teams/#comment-12652</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://knuckleballsblog.com/?p=11166#comment-12652</guid>
		<description><![CDATA[It&#039;s always something.  Used to be the stadium.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s always something.  Used to be the stadium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
