Ok, let’s see if the boys can take on whatever Mr. Brett has been able to do with the somewhat fading Royals’ bats.
Minnesota |
@ |
Kansas City |
Carroll, 3B | Gordon, A, LF | |
Mauer, C | Escobar, A, SS | |
Willingham, LF | Hosmer, 1B | |
Morneau, 1B | Butler, B, DH | |
Doumit, DH | Cain, L, CF | |
Parmelee, RF | Moustakas, 3B | |
Dozier, 2B | Perez, S, C | |
Hicks, CF | Lough, RF | |
Florimon, SS | Johnson, E, 2B | |
Deduno, P | Mendoza, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
It wasn’t exactly an overpowering offensive explosion in Kansas City, but Ryan Doumit’s solo home run and some timely hitting by Joe Mauer, Josh Willingham and Doumit (again) were all Sam Deduno and the bullpen needed.
That’s a shutout folks. Yes, it IS possible for the Twins to participate in one of those where the OTHER team scores no runs. And for his part in leading that endeavor, Deduno is our BOD!