Let’s see if the boys can avoid a sweep today.
This has not exactly been the way anyone wanted the Twins to come out of the All-Star break.
Tampa Bay | Minnesota | |
Jennings, D, CF | Dozier, 2B | |
Zobrist, 2B | Nunez, 3B | |
Joyce, LF | Plouffe, DH | |
Longoria, 3B | Morales, K, 1B | |
Loney, 1B | Arcia, O, RF | |
Guyer, DH | Willingham, LF | |
Escobar, Y, SS | Escobar, E, SS | |
Casali, C | Fryer, C | |
Kiermaier, RF | Fuld, CF | |
Archer, P | Correia, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Tampa Bay | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 2 |
Minnesota | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
That was an ugly series.