I wouldn’t mind more than one win – sequentially is cool too. Just saying.
Cleveland | @ | Minnesota |
Kipnis, 2B | Santana, D, CF | |
Dickerson, LF | Dozier, 2B | |
Brantley, CF | Plouffe, 3B | |
Santana, C, 1B | Morales, K, 1B | |
Chisenhall, 3B | Willingham, DH | |
Swisher, DH | Suzuki, K, C | |
Gomes, Y, C | Arcia, O, RF | |
Murphy, Dv, RF | Escobar, E, SS | |
Aviles, SS | Fuld, LF | |
Salazar, P | Pino, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 11 | 0 |
Minnesota | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
that was just ugly..