The Twins go after a series win today against the Royals. Not only that, but a win would also push the Twins up past the Royals in to 3rd place in the AL Central.
ROYALS |
@ |
TWINS |
Gordon, A, LF | Thomas, C, CF | |
Escobar, A, SS | Mauer, C | |
Hosmer, 1B | Doumit, DH | |
Butler, B, DH | Morneau, 1B | |
Perez, S, C | Plouffe, 3B | |
Moustakas, 3B | Arcia, LF | |
Cain, L, CF | Parmelee, RF | |
Lough, RF | Escobar, E, 2B | |
Giavotella, 2B | Florimon, SS | |
_Santana, E, P | _Correia, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Kansas City | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 9 | 13 | 2 |
Minnesota | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | 9 | 0 |
Have to settle for a series split, I guess.