Let’s see… the Twins have scored one run or less for the past week against pitchers who have largely sucked all year long and today they face the best pitcher in the American League, Justin Verlander, in a game on FOX.
This should be entertaining.
TIGERS |
@ |
TWINS |
Jackson, A, CF | Revere, CF | |
Santiago, 2B | Plouffe, SS | |
Young, D, LF | Morneau, 1B | |
Cabrera, Mi, 1B | Kubel, DH | |
Martinez, V, DH | Valencia, 3B | |
Avila, C | Tosoni, LF | |
Peralta, Jh, SS | Hughes, L, 2B | |
Betemit, 3B | Repko, RF | |
Raburn, RF | Butera, C | |
_Verlander, P | _Pavano, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 0 |
Minnesota | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
The good news is that the Twins apparently ARE capable of scoring more than one run. In fact, Luke Hughes and Jason Repko went deep back-to-back off of Justin Verlander. Verlander managed to avoid melting down, however, and recorded his 20th win of the season.
.