Tim Wakefield, the best knuckleballer I have ever seen (it’s a limited sample size) is pitching for the BoSox today.
Boston | @ | Minnesota |
Scutaro, SS | Span, CF | |
Pedroia, 2B | Hudson, O, 2B | |
Martinez, V, C | Mauer, C | |
Youkilis, 1B | Morneau, 1B | |
Beltre, 3B | Cuddyer, RF | |
Lowell, DH | Thome, DH | |
Drew, J, RF | Kubel, LF | |
Hall, CF | Hardy, SS | |
Hermida, LF | Punto, 3B | |
Wakefield, P | Liriano, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Minnesota | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | x | 8 | 15 | 0 |
remember, clicking anywhere in either box will give you further player or game data.