Mike Redmond, how I miss you. *holds a burning lighter in the air*
Cleveland | @ | Minnesota |
Cabrera, A, SS | Span, CF | |
Sizemore, CF | Hudson, O, 2B | |
Choo, RF | Mauer, C | |
Kearns, LF | Morneau, 1B | |
Hafner, DH | Cuddyer, RF | |
Grudzielanek, 2B | Kubel, DH | |
Peralta, J, 3B | Young, D, LF | |
LaPorta, 1B | Hardy, SS | |
Redmond, M, C | Harris, B, 3B | |
Huff, D, P | Liriano, P |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Minnesota | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | x | 6 | 6 | 0 |
Chat consens gives BOD to Francisco Liriano and shares assorted baked goods with Michael Cuddyer and Brendan Harris for completing the successful game circle of pitching, hitting and defense! (maybe they’ll even share a cookie with RedDawg for old time’s sake!)