*crosses fingers*
| Detroit | @ | Minnesota |
| Jackson, A, CF | Span, CF | |
| Sizemore, 2B | Hughes, L, 2B | |
| Boesch, RF | Kubel, DH | |
| Cabrera, M, 1B | Morneau, 1B | |
| Martinez, V, DH | Valencia, 3B | |
| Raburn, LF | Cuddyer, RF | |
| Avila, C | Tosoni, LF | |
| Santiago, SS | Rivera, Re, C | |
| Inge, 3B | Tolbert, SS | |
| Coke, P | Baker, S, P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Detroit | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 9 | 11 | 2 |
| Minnesota | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 11 | 2 |
I wasn’t able to really follow the game while working today, but I guess I’m somewhat encouraged that some of the guys showed some fortitude with the bats and didn’t just quit when they got behind. That said, a bit more help from the pitching staff would have been nice.
– JC