Ok, here’s our makeup game from last night.. it’s a whole 8 degrees warmer than it was during last night’s game time but at least this time there is no active snow!
Toronto (and even maybe the Twins) is going to feel seriously gypped by this whole circumstance when Minnesota is enjoying weather in the 60’s this weekend after they had to suffer through this ridiculous homestand.
I sure hope that Pelfrey can pull together a good start. *crosses fingers* And Twins fans, let’s welcome Eduardo Nunez who is up just for this evenings game… I’ll be interested to see how he does!
Toronto |
@ |
Minnesota |
Cabrera, Me, LF | Dozier, 2B | |
Rasmus, C, DH | Mauer, DH | |
Bautista, RF | Colabello, 1B | |
Encarnacion, 1B | Kubel, LF | |
Navarro, D, C | Pinto, C | |
Lawrie, 3B | Herrmann, C, RF | |
Gose, CF | Nunez, 3B | |
Goins, 2B | Hicks, CF | |
Diaz, J, SS | Escobar, E, SS | |
McGowan, P | Pelfrey, P |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
R |
H |
E |
|
Toronto | ||||||||||||
Minnesota |
Ok, that was a mildly odd and sometimes frustrating baseball game – typical Twins … until the 8th inning.
The 8th inning is not something that is easily described.. wow.. simply put, the Blue Jays whole bullpen fell apart: eg 6 runs on one hit, 8 BB’s, 3 consecutive scoring WP’s. Yeah, I can honestly say I have NEVER seen an inning like that. I’m going to give you the MLB Play by Play text for the bottom of the 8th just you can see how it all came down:
THE 8th | |||
---|---|---|---|
AB# | Play String | Play | Play by Play |
73 | Pitching Change: Steve Delabar replaces Brett Cecil. | ||
73 | ..BBCBCFB | W | Josmil Pinto walks. |
74 | .*BBCB*B | W.1-2 | Chris Herrmann walks. Josmil Pinto to 2nd. |
75 | Coaching visit to mound. | ||
75 | .LLX | 34/SAC/BG.2-3;1-2 | Eduardo Nunez out on a sacrifice bunt, first baseman Edwin Encarnacion to second baseman Ryan Goins. Josmil Pinto to 3rd. Chris Herrmann to 2nd. |
76 | Offensive Substitution: Pinch-hitter Trevor Plouffe replaces Aaron Hicks. | ||
76 | Pitching Change: Sergio Santos replaces Steve Delabar. | ||
76 | Coaching visit to mound. | ||
76 | …BBBC*B | W | Trevor Plouffe walks. |
77 | Offensive Substitution: Pinch-hitter Kurt Suzuki replaces Eduardo Escobar. | ||
77 | ..B. | WP.3-H;2-3;1-2 | With Kurt Suzuki batting, wild pitch by Sergio Santos, Josmil Pinto scores. Chris Herrmann to 3rd. Trevor Plouffe to 2nd. |
77 | Offensive Substitution: Pinch-runner Pedro Florimon replaces Trevor Plouffe. | ||
77 | ..B.B.CBB | W+WP.3-H;2-3 | Kurt Suzuki walks. Wild pitch by pitcher Sergio Santos. Chris Herrmann scores. Pedro Florimon to 3rd. |
78 | Offensive Substitution: Pinch-runner Darin Mastroianni replaces Kurt Suzuki. | ||
78 | ..>B. | SB2 | With Brian Dozier batting, Darin Mastroianni steals (1) 2nd base. |
78 | ..>B.S*B*BCB | W+WP.3-H;2-3 | Brian Dozier walks. Wild pitch by pitcher Sergio Santos. Pedro Florimon scores. Darin Mastroianni to 3rd. |
79 | Pitching Change: J. A. Happ replaces Sergio Santos. | ||
79 | Coaching visit to mound. | ||
79 | ..B>B. | SB2 | With Joe Mauer batting, Brian Dozier steals (5) 2nd base. |
79 | ..B>B.BCB | W | Joe Mauer walks. |
80 | .BBC*BSB | W.3-H;2-3;1-2 | Chris Colabello walks. Darin Mastroianni scores. Brian Dozier to 3rd. Joe Mauer to 2nd. |
81 | .CE | S9/L.3-H;2-H;1-3 | Jason Kubel singles on a line drive to right fielder Jose Bautista. Brian Dozier scores. Joe Mauer scores. Chris Colabello to 3rd. |
82 | .SBBBB | W.1-2 | Josmil Pinto walks. Jason Kubel to 2nd. |
83 | .SSC | K | Chris Herrmann called out on strikes. |
84 | .FSBBX | 53/G- | Eduardo Nunez grounds out softly, third baseman Brett Lawrie to first baseman Edwin Encarnacion. |
Seriously.. I don’t know quite what I would have done if I was that manager..
But given that we can’t exactly give the Blue Jays’ bullpen BOD, it was voted in the room to give it to the red hot Chris Colabello – again. Gotta say I’m liking him a LOT.