so Boston comes to town and all the warmth leaves the state… coincidence? correlation? causation? You will have to be the judge.
especially since once again, I don’t get to watch any baseball and it will be all I can do to catch the score here and there while at choir rehearsal. 🙁
| Boston | @ | Minnesota |
| Pedroia, 2B | Dozier, 2B | |
| Victorino, RF | Mauer, 1B | |
| Ortiz, D, DH | Plouffe, 3B | |
| Napoli, 1B | Kubel, LF | |
| Sizemore, G, LF | Suzuki, K, C | |
| Pierzynski, C | Parmelee, RF | |
| Bogaerts, SS | Nunez, DH | |
| Middlebrooks, 3B | Escobar, E, SS | |
| Bradley Jr., CF | Santana, D, CF | |
| Peavy, P | Nolasco, P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Boston | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 11 | 0 |
| Minnesota | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 0 |
Well I missed most of the game but got into the car to come home in time to hear Boston tie it up.. which sounded pretty frustrating if you ask me.
However, I got home and settled in just in time to see Parmelee end it in spectacular fashion so .. it seems like I basically got to see the best part of the game! (although knocking Jake Peavy out in the 6th inning isn’t too shabby). Anyway, it seems somewhat a given that Chris – newly returned to the 40 man roster not to mention to Target Field – is tonight’s BOD!
