Now that the whole country knows how gorgeous Target Field is, it’s time to go back to playing regular baseball… and sadly, baseball between a couple of teams who aren’t playing the best baseball in their histories.
| Tampa Bay | @ | Minnesota |
| Jennings, D, CF | Santana, D, CF | |
| Zobrist, LF | Dozier, 2B | |
| Joyce, DH | Morales, K, 1B | |
| Longoria, 3B | Plouffe, 3B | |
| Loney, 1B | Arcia, O, RF | |
| Escobar, Y, SS | Willingham, DH | |
| Figueroa, C, 2B | Suzuki, K, C | |
| Casali, C | Escobar, E, SS | |
| Kiermaier, RF | Fuld, LF | |
| Cobb, P | Gibson, P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Tampa Bay | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 11 | 0 |
| Minnesota | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
..