Man, I got so caught up in the tamale making that I almost forgot to go post the lineups!!
| Detroit | @ | Minnesota |
| Jackson, A, CF | Span, CF | |
| Damon, LF | Hudson, O, 2B | |
| Ordonez, DH | Morneau, 1B | |
| Cabrera, M, 1B | Kubel, DH | |
| Boesch, RF | Cuddyer, RF | |
| Kelly, 3B | Young, D, LF | |
| Avila, C | Ramos, W, C | |
| Sizemore, 2B | Casilla, A, SS | |
| Santiago, SS | Punto, 3B | |
| Porcello, P | Slowey, P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Detroit | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 |
| Minnesota | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
FINALLY!!! They did it!! In honor of the first Sweep of the season, Knuckleballs would like to ask you which graphic we should use to celebrate a sweeped series. Click on the little camera on the side to see each one before you vote!
And discussion in the Chat selected Denard Span as BOD for a truly excellent outting (I would have picked him for that highly entertaining attempted catch in the OF alone).

Denard Span on base as usual...

