| Detroit | @ | Minnesota |
| Jackson, A, CF | Span, CF | |
| Damon, DH | Hudson, O, 2B | |
| Ordonez, RF | Morneau, 1B | |
| Cabrera, M, 1B | Thome, DH | |
| Boesch, LF | Cuddyer, RF | |
| Inge, 3B | Kubel, LF | |
| Raburn, 2B | Hardy, SS | |
| Laird, C | Ramos, W, C | |
| Santiago, SS | Punto, 3B | |
| Scherzer, P | Baker, S, P |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Detroit | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| Minnesota | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | x | 10 | 12 | 1 |
THAT was a fun game to watch!! Great start and just kept going! For the second game in a row there are just so MANY options for BOD! Consensus in the chat gives it to Cuddyer with an assortment of tasty pastries for Scott Baker and Wilson Ramos. We have verbally agreed that we simply aren’t going to concern ourselves with the weight problem our fondness for baked goods might cause.


